If your old phone is acting up, then it’s time to replace it with this smartphone from POCO. Loaded with a host of amazing features, ranging from a MediaTek Helio G35 Octa-core processor to a 5000-mAh battery, this smartphone is what long hours of performance are all about. And, if you have a thing for video games, then you can enjoy lag-free gaming on this phone courtesy of the HyperEngine Game Technology.
In The Box | Handset, Power Adapter, Micro USB Cable, SIM Ejector Tool, User Guide and Warranty Card |
---|---|
OTG Compatible | Yes |
Model Name | C3 |
Color | Arctic Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
SAR Value | Head: 0.506 W/kg, Body: 0.833 W/kg |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG PowerVR GE8320 |
Display Type | HD+ In-cell LCD Display |
Other Display Features | 20:9 Aspect Ratio, Panda Glass Screen Protection, 1500:1 Contrast Ratio, 70.8% NTSC Ratio |
Processor Type | Mediatek Helio G35 |
Video Recording | Yes |
Display Size | 16.59 cm (6.53 inch) |
Primary Camera Available | Yes |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B40/B41 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Secondary Clock Speed | 1.8 GHz |
Primary Camera Features | 13MP + 2MP + 2MP Rear Camera Setup, Primary (13MP, f/2.2, 1.0μm) + Micro (2MP, FF, 1.75μm) + Potrait (2MP, FF, 1.75μm), Phase Detection Auto Focus, HDR, AI Portrait Mode, Face Recognition, AI Scene Detection |
Primary Camera | 13MP + 2MP + 2MP |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera, f/2.2 Aperture, 1.12μm Pixel Size, Face Recognition, HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm Shutter |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Operating System | Android 10 |
Model Number | MZB07RJIN |
Bluetooth Support | Yes |
Micro USB Port | Yes |
EDGE | Yes |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Audio Jack | 3.5mm |
Frame Rate | 30 fps |
Micro USB Version | USB 2.0 |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz) |
Wi-Fi Hotspot | Yes |
Infrared | No |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Type | A-GPS, GLONASS, BeiDou |
Video Recording Resolution | 1080P (at 30 fps) |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer |
Dual Camera Lens | Primary Camera |
Smartphone | Yes |
SIM Size | Nano |
User Interface | MIUI 12 (Based on Android 10) |
SMS | Yes |
Graphics PPI | 270 PPI |
Browser | Google Chrome |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
GPS Support | Yes |
Other Features | Face Unlock, Dual App Support, 10W Charger, Screen Mirror/Cast |
Battery Capacity | 5000 mAh |
Width | 77.1 mm |
Height | 164.9 mm |
Depth | 9 mm |
Weight | 194 g |
Domestic Warranty | 1 Year |
10 reviews for POCO C3 (Arctic Blue, 64 GB)
Add a review Cancel reply
Related products
POCO Mobiles
POCO Mobiles
POCO Mobiles
POCO Mobiles
Anonymous –
Youtbe video 360 good and Readind mode ppi 270 Good but poco m2 good display v poco c3 good performance All software available good work poco.
Anonymous –
Good product for budget customers, look smart and good performance in economics price range, from redmi.i like it, thanks Flipkart
Anonymous –
Cons:- \n1. Need of Improvement in camera \n2. No fingerprint scanner\n3. No fast charger to charge 5000 mAh battery\n4. No plastic case for mobile safety\nPros:-\n1. Big and well day light visible display.\n2. Good battery life.\n3. Sound of both speaker is really good.\n4. Ads free experience
Anonymous –
I got this phone before 2 mnths…… Only can say it’s the most cheapest best phn in the market….. If u like take small mount range phones this will be the ultimate….. \nTHANKING YOU POCO AND FLIPKART for this wonderful handset
Anonymous –
Best affordable mobile for daily simple usage. Looks good and large display. Battery back up is great. Performance also best in this price range.
Anonymous –
I buy is phone for my worker. He is very happy to see this lovely phone. I loved it…
Anonymous –
Good product at low budget but I feel that the camera is dull nd Rotation off button is not work properly After in this price it is a good product
Anonymous –
Good mobile on this price range 4 gb ram and 64 gb internal memory with big display 6.5\
Anonymous –
It is nice phone ❤️thanku flipkart for fast delivery ….its camera is not satisfied much but in this price segment it is good phone with nice processor❤❤\nCamera:- 2/ 5\nProcessor :- 5/5 \nGaming performance:-4/5\nLarge screen and hd plus :- 5/5 \nSmooth performance:- good \nThanku flipkart for this awosome product and i is good.
Anonymous –
Amazing phone with a fabulous camera,wonderful performance,good display and the sound is very clear.Loved the phone a lot…….Worth Money! Love it Just loved it..