In The Box | iPhone, USB-C to Lightning Cable, Documentation |
---|---|
Call Wait/Hold | Yes |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Additional Content | Without AirPods and Charger |
Sound Enhancements | Built-in Stereo Speaker |
Display Size | 11.94 cm (4.7 inch) |
Resolution | 1334 x 750 Pixels |
Resolution Type | Retina HD Display |
Display Type | Retina HD Display |
Other Display Features | Widescreen HD LCD Retina Multi-touch IPS Display (1400:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), Haptic Touch, 625 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Display Zoom, Reachability) |
Secondary Camera Features | 7 MP Camera, F/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), 1080p HD Video Recording at 30 fps, QuickTake Video, Wide Color Capture for Photos and Live Photos, Auto HDR for Photos, Auto Image Stabilisation, Burst Mode, Cinematic Video Stabilisation (1080p and 720p) |
HD Game Support | Yes |
Digital Zoom | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x |
Video Recording Resolution | 4K, 1080p, 720p |
Video Recording | Yes |
Full HD Recording | Yes |
HD Recording | Yes |
Flash | Rear: LED True Tone Flash with Slow Sync, Front: Retina Flash |
Secondary Camera | 7MP Front Camera |
Operating System | iOS 14.2 |
Secondary Camera Available | Yes |
Primary Camera Features | 12MP Wide Camera, F/1.8 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Optical Image Stabilisation, Six‑element Lens, Panorama (Upto 63 MP), Sapphire Crystal Lens Cover, Autofocus with Focus Pixels, Wide Color Capture for Photos and Live Photos, Next-generation Smart HDR for Photos, Advanced Red-eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Video: 4K Video Recording Upto 60 fps, 1080p HD Video Recording Upto 60fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video Upto 30 fps, Optical Image Stabilisation for Video, QuickTake Video, Slow-motion Video Support for 1080p Upto 240 fps, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation (4K,1080p and 720p), Continuous Autofocus Video, Take 8 MP Still Photos while Recording 4K Video, Playback Zoom, Video Formats Recorded: HEVC and H.264, Stereo Recording |
Primary Camera | 12MP Rear Camera |
Primary Camera Available | Yes |
Internal Storage | 64 GB |
Processor Type | A13 Bionic Chip with 3rd Gen Neural Engine |
Model Name | iPhone SE |
Model Number | MHGP3HN/A |
Mobile Tracker | Yes |
Removable Battery | No |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11ax (Wi-Fi 6 with 2×2 MIMO) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano + eSIM |
Speaker Phone | Yes |
Phone Book | Yes |
Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Warranty Summary | Brand Warranty of 1 Year |
Weight | 148 g |
Depth | 7.3 mm |
Height | 138.4 mm |
Width | 67.3 mm |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3) and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
SMS | Yes |
GPS Type | A-GPS, GLONASS |
Important Apps | Built-in Apps – Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, Videos, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files, Measure, Free Apps from Apple – iMovie, Pages, Numbers, Keynote, iTunes U, GarageBand, Apple TV Remote, iTunes Remote, Music Memos, Clips, Shortcuts |
Other Features | Splash, Water and Dust Resistant (IP67 Rated (Maximum Depth of 1 metre Upto 30 mins) Under IEC Standard 60529), Fingerprint Sensor Built into the Home Hutton, Digital Compass, iBeacon Micro-location, Video Calling (FaceTime Video Calling Over Wi-Fi or Mobile Data), Audio Calling (FaceTime Audio Calling Over Wi-Fi or Mobile Data, Voice over LTE (VoLTE), Wi-Fi Calling), Fast Charge Capable (Upto 50% Charge in 30 mins with 18 W Adapter or Higher), Wireless Charging (Works with Qi Chargers), Accessibility: Voice Control, VoiceOver, Zoom, Magnifier, RTT and TTY Support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids: M3, T4 |
Series | iPhone SE |
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Graphics PPI | 326 PPI |
Domestic Warranty | 1 Year |
10 reviews for APPLE iPhone SE (Black, 64 GB)
Add a review Cancel reply
Related products
-15%
-13%
Mobiles
-17%
-6%
Mobiles
-17%
-25%
Mobiles
-13%
Mobiles
-58%
Used
Anonymous –
Great device. Let me tell the Pros..\n\n1. Superb build quality \n2. Great display. \n3. Camera is great in good lighting conditions \n4. Processing is great. \n5. Sound is superb. \n6. Call quality is great. \n7. Red colour looks superb.\n8. Portrait mode photography is Superb.
Anonymous –
Great camera for pics and videos \nBattery life is good so far with some setting turn of which i never use and when i use i turn those on and i use it in power saving mode all the time so a full day with light gaming of 1hr or more using camera for 1hr or more listening music in my car on youtube and Bluetooth on for couple of hours it gives me full day of battery varing from 4/5 to 6/7 hours sot per day\nPerformance is top notch plays every game and every task with ease\nVery premium phone looks great in red colour small handy phone
Anonymous –
Who all loves older size i.e., 4.7 inch type should definitely go for this. Nothing is better than XR, XS or 11. Best for price and usage.
Anonymous –
I have Purchased The new Iphone SE 2020 on 20th May 2020, So based on my usage for a week I can rate the product as follows\n\n* Pros: 1) Display quality seems to be very good.\n 2) Camera quality is excellent , takes a very sharp images without any blurriness.\n 3) Touch sensor works very precisely\n 4) Durability of the phone is good as the quality of body is made of 6000K aluminum which is one of the most durable aluminum in the mobile-industry\n 5) Speed of the phone is excellent bcz of the latest \
Anonymous –
This iPhone SE is the best phone ever you get. Beautifully designed gives a classy look in your palms. Moreover, performance wise it is a benchmark. You will not be disappointed in this budget. My purchase point was its size. If you are looking for the same you won’t be disappointed. \n\nI strongly recommend this phone to people who is more work oriented. Game loves should skip this phone as this is not a game phone. \n\nBest features with stunning looks & performance. \n\nBattery life is very good. You need to manage couple of features in phone and phone works with optimum battery level throughout day. \n\nGo for it even if you’re first time iOS user.
Anonymous –
This is my second iphone after iphone 4s. I’ve been a long time android user in between. I’ll tell you who this phone is for. Prospective buyers can then decide\n\n1. For photo and video enthusiasts. Very reliable camera. Fast and excellent picture quality. Videos are absolutely stable and professional quality. You would be amazed how many people shoot Youtube videos on an iPhone. The only downside is that the display doesn’t do justice to the photos and videos you have taken. Night photos are also not that great but if you get Neural cam app for 400 bucks its well worth it.\n\n2. Very reliable performance. No lag whatsoever. All major apps work better than android counterparts. Internet connection is also more stable. It functions exactly how a smartphone should be. \n\n3. Its fun when you have more apple devices. I have an iPad and airdrop is an amazing feature\n\n4. For those who don’t want to lug a heavy oversized phone in your pocket and but needs all that high end power in a compact form, this phone is the perfect choice.\n\n5. For those who don’t play heavy games and media consumption is moderate. Isn’t that how life supposed to be? More living and less glued to your phone? This is one of the main reasons I switched to this phone. Reduce your big screen and media consumption addiction.\n\n6. If you are okay with charging every night after a day of moderate usage. \n\nIts just a phone. There are much more important things in your life. Don’t waste too much time on this. \n\nThank you for reading.
Anonymous –
Mobile is very handy. Packed with good performances and nice camera. This is my first iPhone. Very good experience with Apple. Battery is worst. I am hardly getting 5 hours screen on time. Positive thing is I came to know how many hours I was spending on my mobile. Because of poor battery now I am only using mobile for 4 hours a day.
Anonymous –
Totally worth the price if:\n\n- you are a iOS fan\n- like compact phone\n- want to switch from android to iPhone\n- you like clicking some good photos (camera is unbeatable)\n- you multitask (normal phones get stuck between apps, this will keep you going without a hiatus (lag)\n- you like to listen to music (have 2 speakers, one on the front, and another below; when I watch a movie with 4d-5d music, it feels like Dolby atmos)\n\nThere a lot a technical advantages too which I dont want to get into (you can visit youtube for technical features).
Anonymous –
If you are going to use apple for first time then you will be amazed. Performance wise this phone is ultra first. Camera is also pretty good, attached images were taken indoor only. Display is also quite good. \n\nThe BEST thing about this phone is it’s size. So easy to use this phone singe handedly. Excellent grip. Fits very crisply in pockets.\n\nThe worst thing is it’s battery. Doesn’t last long. Better to have a power bank to avoid sudden switch off.
Anonymous –
As always compact and handy … with good image stability \n4K gives amazing experience \nBattery capacity is little poor .. \nit’s worth buying on this budget..\n4/5 my rating